
Company Type:Supplier Export Data Update Time:2026-03-03 Origin: UnKnow, All year 2017 Supplier Transaction record 5 item ,Importing country:Pakistan
HScode 1
Times 5
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190905 | ||
| Importer | Z.S. INTERNATIONAL, ![]() |
||
| Importer address | SUITE NO. 409, 4TH FLOOR, POONA WALA TRADE TOWER, OPP CITY COURT, DANDIA BAZAR, KARACHI, | ||
| Supplier | GENERAL COMMODITIES LTD ![]() |
||
| Supplier address | 15A, G. IZMERLIEV STR. 5 | ||
| Loading port | BURGAS | Destination port | KAPE |
| Product description | 5 BULK CHICKPEAS, IN BULKTranslation | ||
| Quantity | 5 | Quantity unit | units |
| Weight | 111.68 | ||
| Packages | 5 | Type of packaging | CONTAINERS |
| Bill of lading | HLCUVA3190708264 | ||
| Vessel name | NORDSPRING | Number of container types | 5 X 20FT |
| Transport company | - | ||
-
1HS Code
-
5Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170921 | - | - | - | LPAF | ||
| 20170921 | - | - | - | LPAF | ||
| 20170914 | - | - | - | LPAF | ||
| 20170315 | - | - | - | LPAF | ||
| 20171020 | - | - | - | LPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail